document.write('');
document.write('
');
document.write('');
document.write('Play and Win | Featured Sportsbook');
document.write(' *This site monitors FREE picks only. Visit sites directly for higher rated picks* ');
document.write('LW=Last Week"s Record TW=This Week"s Record - *Did not meet minimum* | ');
document.write ('| RK | Service | Sport | Today"s Pick | TW | LW | ');
document.write('');
document.write('| #1 | ');
document.write('American Sports | ');
document.write('CBB | ');
document.write('Missouri (-600) | ');
document.write('1-1 -80 | ');
document.write('6-0 +600 | ');
document.write('');
document.write('| #2 | ');
document.write('Black Cobra | ');
document.write('NBA | ');
document.write('Sacramento Over (210.5) | ');
document.write('0-1 -110 | ');
document.write('5-2 +235 | ');
document.write('');
document.write('| #3 | ');
document.write('Joe Wiz | ');
document.write('CBB | ');
document.write('Colorado (-1) | ');
document.write('0-2 -220 | ');
document.write('3-4 -140 | ');
document.write('');
document.write('| #4 | ');
document.write('Vernon Croy | ');
document.write(' | ');
document.write(' | ');
document.write('0-0 +0 | ');
document.write('0-1 -115* | ');
document.write('');
document.write('| #5 | ');
document.write('Psychic Sports | ');
document.write(' | ');
document.write(' | ');
document.write('0-1 -110 | ');
document.write('1-0 +100* | ');
document.write(' ');
document.write('| Reduced Juice | Sponsor | ');
document.write('.gif&AffUrlID=418) | | ');
|